Live AL, HI & MS GOP Results
3/13/2012
*Refresh your screen, check the time of the latest update, check the percentage of the reported vote and check the results.
Latest Update - 6:51am EST 3/14/12
Alabama - 99% reported
Candidate | Votes | % of Reported Votes | |||||||
1 | ***Rick Santorum | 212,343 | 35% | ||||||
2 | Newt Gingrich | 179,919 | 29% | ||||||
3 | Mitt Romney | 178,601 | 29% | ||||||
4 | Ron Paul | 30,494 | 5% |
Hawaii - 99% reported
Candidate | Votes | % of Reported Votes | |||||||
1 | ***Mitt Romney | 4,250 | 45% | ||||||
2 | Rick Santorum | 2,369 | 25% | ||||||
3 | Ron Paul | 1,712 | 18% | ||||||
4 | Newt Gingrich | 1,034 | 11% |
Mississippi - 99% reported
Candidate | Votes | % of Reported Votes | |||||||
1 | ***Rick Santorum | 93,182 | 33% | ||||||
2 | Newt Gingrich | 88,676 | 31% | ||||||
3 | Mitt Romney | 85,922 | 30% | ||||||
4 | Ron Paul | 12,498 | 4% |